Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 469'6 467'0 469'2 1'6
Sep 480'2 477'6 479'4 1'4
Dec 493'2 490'4 492'4 1'4
Mar 505'0 502'4 504'4 1'4
May 512'4 510'2 511'4 1'0
Jul 517'2 515'0 517'0 1'2
Sep 497'0 496'4 497'0 1'2
Dec 498'6 496'4 497'6 0'6
Mar 508'4 507'6 508'4 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1219'4 1212'4 1219'0 4'4
Aug 1222'6 1217'0 1222'6 4'4
Sep 1210'4 1205'0 1210'4 5'0
Nov 1210'6 1204'2 1210'4 5'4
Jan 1221'4 1215'4 1221'4 5'2
Mar 1220'0 1214'0 1220'0 4'6
May 1223'0 1218'0 1223'0 5'0
Jul 1229'0 1224'6 1229'0 5'2
Aug 1213'2 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 682'4 670'4 675'0 2'4
Sep 703'0 691'2 696'0 2'6
Dec 726'6 715'2 719'6 2'4
Mar 744'0 733'0 737'6 2'6
May 748'2 737'6 741'6 1'4
Jul 737'4 728'2 730'6 -0'2
Sep 740'0 733'0 734'6 0'0
Dec 747'0 743'0 743'0 -2'0
Mar 752'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 690'0 680'0 684'4 1'2
Sep 703'4 694'2 698'6 1'6
Dec 724'2 715'2 718'6 1'0
Mar 740'4 731'2 736'2 2'4
May 744'6 735'6 740'2 1'4
Jul 730'2 727'2 729'2 2'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 738'0 730'2 734'0 0'6
Sep 746'4 739'4 745'6 4'2
Dec 760'0 755'2 756'6 1'2
Mar 770'0 770'0 770'0 3'4
May 765'0 765'0 765'0 -0'4
Jul 757'2 757'2 757'2 -3'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -19'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -14'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 43.76 43.32 43.72 0.32
Aug 44.06 43.64 44.00 0.29
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3750 3728 3746 13
Aug 3734 3712 3729 11
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 423'0 397'6 397'6 -25'0
Sep 414'0 414'0 414'0 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN