Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 449'4 441'0 447'2 5'4
May 462'0 452'2 460'6 7'0
Jul 471'4 461'4 471'0 8'2
Sep 472'2 462'4 472'2 7'6
Dec 484'6 476'2 484'4 6'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1184'4 1170'0 1184'4 21'2
May 1202'6 1177'0 1201'6 21'4
Jul 1215'2 1190'4 1214'0 20'4
Aug 1201'0 1178'6 1198'0 16'6
Sep 1159'2 1141'0 1156'2 12'4
Nov 1150'6 1134'6 1147'0 10'2
Jan 1160'0 1144'4 1155'6 8'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 608'2 608'2 608'2 28'4
May 618'4 583'6 618'2 33'0
Jul 626'6 592'6 626'4 32'2
Sep 637'6 604'4 637'4 31'6
Dec 653'2 621'6 653'0 30'2
Mar 665'0 635'6 664'4 27'6
May 667'6 643'2 667'6 24'4
Jul 653'4 638'0 652'6 14'6
Sep 655'0 645'0 655'0 11'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN