Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 447'2 443'6 446'2 2'6
May 454'4 451'0 453'6 2'6
Jul 460'2 456'6 460'0 2'6
Sep 453'2 450'2 452'6 2'0
Dec 464'2 461'6 463'6 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1055'0 1044'6 1053'4 10'6
Mar 1070'4 1056'4 1066'0 10'6
May 1081'4 1067'4 1077'4 10'6
Jul 1092'6 1079'6 1088'6 10'0
Aug 1089'0 1078'0 1085'2 8'6
Sep 1074'2 1063'4 1070'6 8'0
Nov 1078'2 1067'2 1074'4 7'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'2 509'2 518'4 7'4
May 529'6 520'0 528'6 6'6
Jul 540'4 531'2 539'6 6'4
Sep 554'2 545'4 553'4 6'4
Dec 572'6 565'4 572'2 6'0
Mar 588'4 582'6 587'6 5'2
May 596'6 592'6 596'2 6'0
Jul 595'2 595'2 595'2 4'0
Sep 599'6 3'4
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN