Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'6 0'0
Jul 481'6 478'0 478'6 -1'2
Sep 488'0 484'2 485'2 -1'0
Dec 504'0 500'2 501'2 -0'6
Mar 517'2 513'2 514'4 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1212'6 0'0
Jul 1229'2 1224'2 1225'0 -1'6
Aug 1224'2 1219'4 1220'0 -1'6
Sep 1205'0 1199'2 1200'6 -1'0
Nov 1208'4 1203'0 1204'4 -0'4
Jan 1219'4 1213'6 1216'0 -0'2
Mar 1215'6 1209'6 1212'2 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 666'2 663'0 663'0 -2'0
Jul 682'2 670'2 670'4 -8'4
Sep 693'6 681'6 681'6 -9'6
Dec 712'4 701'2 701'2 -9'0
Mar 726'2 716'2 716'4 -8'2
May 729'0 721'2 721'6 -7'6
Jul 722'0 714'6 715'4 -7'2
Sep 723'4 723'2 723'2 -4'0
Dec 733'4 731'0 731'0 -7'6
 
blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN