Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 460'2 458'0 460'0 1'0
Dec 484'6 482'0 484'4 1'2
Mar 500'4 498'2 500'4 1'4
May 507'4 503'4 507'4 1'0
Jul 510'6 508'2 510'4 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1179'0 1173'4 1178'2 0'4
Nov 1193'6 1188'2 1192'6 0'2
Jan 1208'4 1203'6 1208'4 0'6
Mar 1215'6 1210'6 1215'4 0'6
May 1222'2 1217'2 1221'4 0'2
Jul 1226'2 1222'0 1226'2 0'6
Aug 1208'2 1207'2 1208'2 -2'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 680'0 672'0 677'0 2'2
Dec 695'0 687'0 691'6 2'2
Mar 711'2 703'2 708'0 2'6
May 718'0 710'2 715'2 3'4
Jul 717'6 710'0 714'6 4'0
Sep 723'4 717'0 723'2 6'0
Dec 734'6 728'6 734'2 5'4
Mar 740'0 739'0 740'0 4'2
May 733'4 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN