Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 430'6 426'4 426'4 -2'2
Sep 428'4 424'6 424'6 -0'6
Dec 444'2 440'0 440'0 -1'2
Mar 460'0 455'6 455'6 -1'0
May 469'6 465'4 465'4 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1073'6 1066'6 1068'0 0'0
Aug 1077'6 1070'4 1071'4 0'0
Sep 1058'4 1052'4 1053'0 -1'0
Nov 1067'6 1059'6 1060'4 -0'2
Jan 1082'2 1074'2 1075'2 0'2
Mar 1091'2 1085'0 1086'2 0'4
May 1100'0 1095'0 1097'2 1'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 569'6 564'2 567'0 -0'6
Sep 585'6 580'2 582'6 -0'6
Dec 607'6 602'4 605'2 -0'6
Mar 627'0 622'2 624'6 -0'6
May 637'2 631'6 634'6 -1'0
Jul 642'2 639'4 640'6 -0'6
Sep 653'0 649'6 652'0 0'0
Dec 667'6 667'0 667'0 -0'6
Mar 678'6 677'6 678'6 -0'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN