Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'4 0'0
Jul 456'0 454'4 455'6 1'4
Sep 434'0 432'6 433'2 0'4
Dec 444'4 443'0 443'2 0'2
Mar 458'2 457'0 457'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1038'0 1038'0 1038'0 0'0
Jul 1046'6 1041'4 1044'0 -1'4
Aug 1041'0 1036'2 1038'4 -1'6
Sep 1019'6 1014'6 1015'6 -3'0
Nov 1022'6 1017'4 1020'2 -2'0
Jan 1034'4 1029'4 1032'0 -2'2
Mar 1039'6 1035'0 1036'4 -3'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 525'2 0'0
Jul 533'2 528'2 530'0 -1'2
Sep 547'0 542'6 545'0 -0'6
Dec 569'4 565'2 567'0 -1'0
Mar 588'6 584'4 586'2 -0'6
May 599'0 595'4 596'2 -1'6
Jul 603'2 601'6 603'2 -0'6
Sep 614'0 614'0 614'0 -2'0
Dec 630'0 630'0 630'0 -1'6
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN