Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 440'0 437'6 439'6 1'4
Dec 463'4 461'2 463'0 1'2
Mar 479'0 476'6 478'6 1'4
May 488'0 486'0 488'0 1'4
Jul 493'6 491'4 493'4 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1161'2 0'0
Sep 1165'0 1161'0 1164'0 2'2
Nov 1182'6 1178'2 1181'2 1'6
Jan 1197'6 1193'4 1196'6 2'0
Mar 1204'6 1200'4 1203'4 1'6
May 1212'4 1208'6 1211'6 1'6
Jul 1218'4 1214'6 1217'2 1'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 645'2 637'6 643'2 2'6
Dec 663'6 656'6 662'4 3'2
Mar 681'0 673'6 679'2 3'0
May 688'6 683'2 688'4 3'6
Jul 688'4 683'6 688'4 3'4
Sep 695'6 693'4 694'4 1'2
Dec 710'0 705'6 710'0 3'2
Mar 700'6 0'0
May 706'6 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN