Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 438'2 428'0 438'0 10'2
Sep 440'0 426'6 438'4 8'0
Dec 462'0 447'4 460'2 9'0
Mar 477'0 463'0 475'0 8'4
May 485'2 472'0 482'6 7'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1197'4 1184'4 1197'4 16'6
Aug 1197'2 1170'0 1190'4 14'0
Sep 1188'2 1162'2 1179'6 11'2
Nov 1199'0 1172'6 1189'4 9'2
Jan 1212'2 1187'0 1203'6 9'0
Mar 1215'0 1192'0 1206'4 7'2
May 1220'4 1198'2 1211'4 6'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 634'6 630'0 630'0 20'6
Sep 649'2 614'0 639'2 20'4
Dec 662'0 628'4 653'6 20'4
Mar 672'6 641'0 665'2 19'6
May 678'4 648'2 671'4 19'2
Jul 680'2 652'6 674'2 18'2
Sep 688'4 662'6 683'4 17'2
Dec 702'0 677'6 698'4 16'4
Mar 712'4 703'6 703'6 15'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN