Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'0 427'4 427'6 0'2
May 438'2 436'6 437'2 0'6
Jul 446'0 444'6 445'0 0'6
Sep 446'0 444'6 444'6 0'0
Dec 461'0 459'4 459'4 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1141'0 1128'4 1133'6 9'6
May 1156'0 1143'2 1149'2 9'6
Jul 1167'6 1155'6 1161'2 8'6
Aug 1154'6 1145'6 1149'2 6'6
Sep 1120'2 1113'0 1116'6 4'0
Nov 1116'4 1109'2 1113'6 3'2
Jan 1125'0 1120'4 1124'2 3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 539'6 536'0 538'0 0'6
May 547'2 543'6 545'6 0'4
Jul 556'0 552'4 554'4 0'0
Sep 567'6 565'2 566'2 -0'2
Dec 585'2 582'4 584'2 -0'2
Mar 599'0 597'2 599'0 -0'6
May 607'0 0'0
Jul 605'0 605'0 605'0 -1'0
Sep 603'6 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN