Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 421'2 421'6 -2'0
May 435'4 429'4 429'6 -1'4
Jul 441'6 436'0 436'4 -1'4
Sep 440'0 435'4 436'0 -0'4
Dec 453'2 449'4 450'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1069'2 1053'0 1065'0 11'4
May 1079'6 1063'4 1075'6 11'0
Jul 1091'6 1075'4 1087'2 11'0
Aug 1088'0 1074'0 1084'0 11'0
Sep 1071'6 1058'0 1068'6 10'2
Nov 1077'2 1063'2 1074'2 10'4
Jan 1087'4 1076'0 1085'2 10'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 516'6 507'0 508'2 -2'4
May 528'0 518'4 520'0 -2'6
Jul 539'4 531'0 532'2 -2'4
Sep 554'2 545'6 547'0 -2'6
Dec 573'2 565'6 566'6 -2'4
Mar 586'4 582'6 583'2 -2'2
May 591'6 591'6 591'6 -2'2
Jul 590'4 590'4 590'4 -2'0
Sep 600'0 -1'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN