Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'2 426'4 431'0 1'2
Mar 445'0 440'2 443'6 0'2
May 453'2 448'6 451'6 0'0
Jul 459'6 455'0 458'2 0'0
Sep 453'4 450'4 452'6 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1100'0 1085'2 1100'0 8'4
Jan 1115'6 1101'0 1115'0 7'4
Mar 1124'2 1109'6 1123'2 8'0
May 1134'2 1119'6 1133'4 8'4
Jul 1142'4 1127'4 1141'6 9'0
Aug 1133'4 1119'0 1132'0 9'4
Sep 1109'0 1094'0 1107'0 10'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'2 517'2 533'6 9'6
Mar 549'0 534'2 547'4 8'0
May 558'4 545'2 556'6 6'0
Jul 568'0 556'2 565'4 4'2
Sep 581'0 570'4 578'0 2'6
Dec 597'6 588'0 594'6 1'4
Mar 610'6 602'6 610'0 0'4
May 614'6 0'6
Jul 601'2 0'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN