Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 417'0 408'2 416'4 7'0
Mar 429'6 421'6 429'4 6'0
May 437'0 429'0 436'6 6'2
Jul 441'0 433'2 440'6 6'0
Sep 435'4 429'2 434'6 4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 997'0 976'6 992'2 10'6
Jan 1003'6 986'6 1001'2 10'6
Mar 1015'6 999'2 1013'4 10'4
May 1030'0 1013'0 1027'6 10'6
Jul 1042'2 1025'0 1040'2 10'6
Aug 1043'0 1026'4 1041'4 11'0
Sep 1036'0 1019'2 1034'6 12'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 578'6 565'6 576'0 3'6
Mar 598'2 586'4 596'0 4'0
May 608'6 597'2 606'4 3'4
Jul 614'4 604'0 612'4 3'2
Sep 623'6 614'2 622'4 3'4
Dec 637'0 628'4 635'4 3'4
Mar 644'0 638'2 644'0 3'4
May 652'2 3'6
Jul 635'0 3'6
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN