Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'4 430'0 430'4 0'4
May 439'2 437'6 438'2 0'2
Jul 445'0 443'6 444'2 0'2
Sep 444'0 443'0 443'4 0'0
Dec 458'2 457'0 457'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1078'6 1075'0 1076'2 1'2
May 1091'4 1087'4 1089'0 1'2
Jul 1105'0 1101'0 1102'4 1'4
Aug 1101'4 1099'0 1100'4 2'0
Sep 1085'6 1083'2 1085'0 2'0
Nov 1092'6 1089'0 1090'6 0'6
Jan 1103'4 1100'0 1102'4 1'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 535'4 537'0 1'0
May 546'0 544'0 545'2 0'6
Jul 556'4 554'2 555'6 0'6
Sep 569'6 568'4 569'0 0'4
Dec 588'4 587'4 587'4 0'2
Mar 603'2 603'2 603'2 0'0
May 610'2 0'0
Jul 610'0 610'0 610'0 -0'4
Sep 600'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN