Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 508'6 508'6 508'6 1'0
Dec 529'4 526'6 527'4 -0'2
Mar 544'6 542'2 543'2 0'0
May 552'4 550'0 551'0 0'0
Jul 555'2 552'6 553'6 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1298'0 0'0
Nov 1310'2 1305'0 1308'2 -1'2
Jan 1325'6 1320'6 1324'0 -1'2
Mar 1332'2 1327'0 1328'6 -3'0
May 1338'0 1332'4 1334'2 -2'6
Jul 1339'4 1334'6 1338'2 -1'0
Aug 1319'6 1315'4 1317'0 -2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 712'6 712'6 712'6 1'4
Dec 731'4 723'2 725'0 -3'6
Mar 746'6 739'2 741'2 -3'0
May 754'2 747'2 748'6 -3'0
Jul 749'0 742'6 743'2 -3'0
Sep 750'2 745'2 746'2 -2'0
Dec 754'4 752'6 754'4 0'0
Mar 758'0 0'0
May 782'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN