Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 413'4 411'2 412'6 1'0
Sep 421'0 418'6 420'4 0'4
Dec 440'4 438'0 439'6 0'2
Mar 455'0 452'6 454'4 0'4
May 464'2 462'0 464'0 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1117'2 1112'4 1115'4 0'4
Aug 1122'4 1118'2 1120'6 0'2
Sep 1122'0 1117'6 1120'0 0'0
Nov 1136'4 1132'2 1134'4 0'4
Jan 1150'2 1146'2 1148'4 0'4
Mar 1156'2 1153'4 1155'6 0'2
May 1163'4 1161'2 1162'6 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 592'2 585'4 589'2 2'4
Sep 603'6 597'2 600'2 2'0
Dec 620'2 613'6 617'0 2'2
Mar 634'2 630'0 631'6 2'4
May 643'2 641'0 641'2 2'6
Jul 649'0 647'0 649'0 4'0
Sep 660'0 659'2 659'6 3'4
Dec 676'2 673'6 676'2 3'0
Mar 685'2 685'2 685'2 0'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN