Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 441'2 440'0 440'6 0'0
May 449'2 448'2 449'0 0'0
Jul 455'2 454'2 455'0 0'0
Sep 450'4 449'4 450'2 0'2
Dec 462'6 461'4 462'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1078'4 1073'4 1078'2 1'4
Mar 1087'0 1084'0 1086'6 0'0
May 1097'0 1094'0 1097'0 0'0
Jul 1107'0 1103'6 1106'6 0'2
Aug 1101'2 1097'4 1101'2 0'6
Sep 1083'6 1081'4 1083'6 0'4
Nov 1088'4 1086'0 1088'0 -0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'4 525'6 526'0 -3'2
May 537'6 533'6 534'0 -3'2
Jul 545'6 542'4 542'4 -3'2
Sep 557'2 554'4 555'2 -2'6
Dec 573'0 570'4 570'6 -3'2
Mar 584'0 583'6 583'6 -3'4
May 594'2 0'0
Jul 584'6 0'0
Sep 600'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN