Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 451'0 443'4 443'6 -6'2
May 459'0 451'6 452'0 -6'2
Jul 464'6 458'0 458'2 -6'0
Sep 458'0 452'6 453'0 -5'2
Dec 468'2 463'6 464'0 -4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1063'4 1050'4 1052'0 -6'6
Mar 1077'4 1064'4 1066'2 -6'2
May 1089'0 1076'4 1078'4 -5'6
Jul 1100'0 1088'0 1090'4 -5'0
Aug 1097'0 1085'6 1088'0 -4'4
Sep 1082'4 1072'4 1073'6 -4'0
Nov 1086'6 1076'2 1078'2 -4'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'0 512'0 516'4 -2'4
May 532'6 523'6 528'0 -2'6
Jul 544'0 536'0 540'4 -2'0
Sep 557'0 550'0 554'4 -1'6
Dec 575'4 568'4 573'0 -1'4
Mar 590'2 585'0 587'6 -2'4
May 594'0 594'0 594'0 -5'0
Jul 598'6 0'0
Sep 599'6 0'0
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN