Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 490'4 484'2 488'0 3'6
May 499'0 492'4 497'0 4'0
Jul 499'2 493'6 498'0 3'6
Sep 460'4 457'0 458'6 0'0
Dec 457'0 454'2 456'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1057'2 1039'0 1055'4 21'4
May 1066'6 1049'0 1064'6 20'0
Jul 1076'2 1059'2 1074'0 18'6
Aug 1066'2 1050'4 1064'2 16'0
Sep 1041'2 1028'6 1038'4 11'2
Nov 1040'4 1029'0 1036'6 9'0
Jan 1048'4 1037'4 1045'4 9'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 550'4 542'0 548'4 9'6
May 562'2 554'6 559'6 9'0
Jul 571'4 562'4 569'0 8'4
Sep 585'2 577'0 582'6 8'4
Dec 604'4 598'0 601'6 7'6
Mar 622'2 615'4 618'6 7'2
May 624'6 624'6 624'6 4'0
Jul 622'4 620'0 622'4 3'4
Sep 622'6 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN