Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 453'4 446'0 453'4 4'2
May 467'4 458'4 467'0 4'6
Jul 478'6 470'0 477'6 4'2
Sep 479'4 472'0 478'6 2'2
Dec 491'6 484'4 491'0 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1200'2 1200'2 1200'2 -2'0
May 1229'6 1209'2 1223'6 -2'0
Jul 1242'4 1222'4 1236'4 -2'4
Aug 1222'4 1205'6 1216'6 -3'0
Sep 1175'4 1161'6 1168'4 -5'4
Nov 1167'6 1154'4 1160'0 -6'0
Jan 1176'2 1164'0 1169'0 -6'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 618'4 618'4 618'4 26'2
May 614'2 594'2 613'2 15'2
Jul 625'0 605'6 624'2 15'0
Sep 637'6 619'0 636'6 14'4
Dec 654'0 635'6 653'4 14'4
Mar 667'2 650'4 667'0 14'0
May 671'2 656'0 671'0 13'2
Jul 659'0 642'4 658'6 12'0
Sep 661'0 646'6 660'2 11'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN