Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 443'6 440'4 443'2 1'6
Mar 457'0 454'0 456'4 1'2
May 465'2 462'6 464'6 1'2
Jul 472'4 470'2 471'6 0'4
Sep 470'6 468'6 469'2 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1199'6 1197'4 1198'2 9'2
Jan 1202'4 1193'0 1196'6 3'0
Mar 1207'2 1197'6 1201'4 2'2
May 1215'6 1206'4 1209'6 1'4
Jul 1222'6 1213'6 1217'2 1'6
Aug 1210'4 1203'0 1205'0 0'2
Sep 1184'6 1177'6 1179'6 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 594'0 586'4 589'4 -1'6
Mar 606'4 599'0 601'6 -1'0
May 612'4 604'6 607'2 -1'2
Jul 618'6 612'0 614'0 -1'2
Sep 630'0 623'6 625'2 -1'6
Dec 645'2 641'0 642'2 -1'6
Mar 659'4 655'4 657'0 -1'6
May 664'4 0'0
Jul 657'4 657'4 657'4 1'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN