Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 425'4 427'0 -2'6
Mar 449'0 443'2 444'6 -2'4
May 458'4 453'2 454'4 -2'4
Jul 464'2 459'4 460'2 -2'6
Sep 460'4 456'4 456'6 -3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'6 1042'0 1044'0 -6'0
Jan 1072'0 1061'4 1063'4 -6'2
Mar 1086'6 1076'4 1078'4 -6'2
May 1099'2 1089'6 1091'4 -6'0
Jul 1109'0 1099'6 1101'2 -5'4
Aug 1105'0 1096'0 1097'4 -5'4
Sep 1088'2 1082'0 1082'0 -4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 526'0 528'4 -5'6
Mar 553'4 544'2 546'6 -5'4
May 565'0 555'6 558'0 -5'2
Jul 574'2 565'6 567'4 -5'2
Sep 587'0 579'0 581'0 -5'2
Dec 604'2 597'0 598'4 -5'0
Mar 616'2 610'4 611'2 -4'4
May 607'2 -4'6
Jul 598'6 -4'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN